๐ Track record
Every call we have published, graded against the real result. Nothing is deleted and nothing is re-scored after the fact.
| Competition | Graded | Outcome | Exact | Scorers | Pending |
|---|---|---|---|---|---|
| ๐ช๐ธ La Liga | 61 | 55.9%33/59 | 20.3%12/59 | 29%36/124 | |
| โญ Champions League | 43 | 51.2%21/41 | 4.9%2/41 | 34.8%31/89 | |
| ๐ฎ๐น Serie A | 50 | 51%25/49 | 14.3%7/49 | 23.5%23/98 | |
| ๐ฉ๐ช Bundesliga | 45 | 47.7%21/44 | 4.5%2/44 | 30.9%34/110 | |
| ๐ด Premier League | 50 | 43.8%21/48 | 8.3%4/48 | 21.8%24/110 | |
| ๐ซ๐ท Ligue 1 | 45 | 35.6%16/45 | 11.1%5/45 | 18.2%20/110 |
Matchday by matchday
| Matchday | Graded | Outcomes | Exact |
|---|---|---|---|
17โ19 Oct 2026 ยท 10 still to play | โ | โ | |
๐ช๐ธ La Liga Matchday 9 16โ19 Oct 2026 ยท 10 still to play | โ | โ | |
๐ฎ๐น Serie A Matchday 7 16โ19 Oct 2026 ยท 10 still to play | โ | โ | |
๐ซ๐ท Ligue 1 Matchday 7 16โ18 Oct 2026 ยท 9 still to play | โ | โ | |
๐ฉ๐ช Bundesliga Matchday 6 16โ18 Oct 2026 ยท 9 still to play | โ | โ | |
13โ14 Oct 2026 | 7/16 | 0/16 | |
๐ฎ๐น Serie A Matchday 6 10โ12 Oct 2026 | 5/10 | 1/10 | |
10โ12 Oct 2026 | 3/8 | 0/8 | |
๐ช๐ธ La Liga Matchday 8 9โ12 Oct 2026 ยท 1 still to play | 6/7 | 2/7 | |
๐ซ๐ท Ligue 1 Matchday 6 9โ11 Oct 2026 | 4/9 | 1/9 | |
๐ฉ๐ช Bundesliga Matchday 5 9โ11 Oct 2026 | 3/8 | 2/8 | |
๐ช๐ธ La Liga Matchday 7 18โ20 Sept 2026 | 6/10 | 4/10 | |
๐ฎ๐น Serie A Matchday 5 18โ20 Sept 2026 | 4/9 | 1/9 | |
๐ซ๐ท Ligue 1 Matchday 5 18โ20 Sept 2026 | 4/9 | 2/9 | |
๐ฉ๐ช Bundesliga Matchday 4 18โ20 Sept 2026 | 5/9 | 0/9 | |
18โ20 Sept 2026 | 3/10 | 1/10 | |
๐ช๐ธ La Liga Matchday 6 15 Sept 2026 โ 21 Oct 2026 ยท 1 still to play | 5/8 | 1/8 | |
12โ14 Sept 2026 | 5/10 | 0/10 | |
๐ช๐ธ La Liga Matchday 5 11โ14 Sept 2026 | 4/10 | 2/10 | |
๐ฎ๐น Serie A Matchday 4 11โ14 Sept 2026 | 6/10 | 1/10 | |
๐ซ๐ท Ligue 1 Matchday 4 11โ13 Sept 2026 | 4/9 | 1/9 | |
๐ฉ๐ช Bundesliga Matchday 3 11โ13 Sept 2026 | 5/9 | 0/9 | |
8โ10 Sept 2026 | 11/18 | 2/18 | |
๐ช๐ธ La Liga Matchday 4 4โ7 Sept 2026 | 6/10 | 2/10 | |
๐ฎ๐น Serie A Matchday 3 4โ7 Sept 2026 | 4/10 | 2/10 | |
๐ฉ๐ช Bundesliga Matchday 2 4โ6 Sept 2026 | 3/9 | 0/9 | |
4โ6 Sept 2026 | 3/10 | 1/10 | |
๐ซ๐ท Ligue 1 Matchday 3 3โ6 Sept 2026 | 3/9 | 1/9 | |
๐ฎ๐น Serie A Matchday 2 28โ31 Aug 2026 | 6/10 | 2/10 | |
๐ซ๐ท Ligue 1 Matchday 2 28โ30 Aug 2026 | 1/9 | 0/9 | |
๐ฉ๐ช Bundesliga Matchday 1 28โ30 Aug 2026 | 5/9 | 0/9 | |
28โ31 Aug 2026 | 7/10 | 2/10 | |
๐ช๐ธ La Liga Matchday 3 28โ31 Aug 2026 | 4/10 | 1/10 | |
๐ช๐ธ La Liga Matchday 1 (rearranged) 25โ27 Aug 2026 | 2/4 | 0/4 | |
25โ26 Aug 2026 | 3/7 | 0/7 |
How to read these numbers
One rate per season, not one rate for everything. A World Cup and a league matchday are different problems: knockout ties are tight and heavily previewed, an August league round is a coin-flip with half the squads still out of shape. Averaging them produces a number that describes neither, so each season is graded on its own and the archive stays visible next to it.
Percentages need a sample. Under 20 graded matches the rate is dimmed and the count leads. A competition sitting at 1/9 and one at 7/10 are, after nine games, mostly telling you about the fixtures they drew โ one more result moves either of them by eleven points.
Compared against what. Always backing the home side calls about 45% of outcomes and the bookmakers' favourite about 55%; the single most common scoreline lands around 11% of the time. Those lines are marked on the bars above โ a win rate without one means nothing.
A matchday is a recap, not a rate. Five predictions cannot produce a meaningful percentage, so rounds are reported as hits over calls. For direction over time, read the last-20 form strip instead.
Predicted by Claude Opus 4.8 (1M context) ยท Updated 2026-10-16